Periods of Record |
Temps | #1903-2010 |
Precip | #1903-2012 |
Snow | #1903-2012 |
# - large gaps in record |
|
1 | T Avgs: 98/70 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 108* (1966) |
Low T | 58* (1925) |
Precip | 1.27 (1977) |
|
2 | T Avgs: 98/70 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 114 (1944) |
Low T | 55 (1936) |
Precip | 3.74 (1995) |
|
3 | T Avgs: 98/70 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 118 (1943) |
Low T | 60* (1936) |
Precip | 1.89 (1993) |
|
4 | T Avgs: 98/71 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 116 (1943) |
Low T | 61* (1915) |
Precip | 1.20 (1925) |
|
5 | T Avgs: 98/71 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 112 (1962) |
Low T | 58 (1948) |
Precip | 1.57 (1920) |
|
6 | T Avgs: 99/70 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 112 (1962) |
Low T | 58 (1936) |
Precip | 1.24 (1942) |
|
7 | T Avgs: 98/70 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 110* (1962) |
Low T | 60 (1997) |
Precip | 1.63 (1966) |
|
8 | T Avgs: 98/70 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 110 (1962) |
Low T | 54 (1989) |
Precip | 0.98 (1942) |
|
9 | T Avgs: 97/70 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 112 (1943) |
Low T | 56 (1989) |
Precip | 2.42 (1972) |
|
10 | T Avgs: 97/70 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 115 (1936) |
Low T | 62* (1974) |
Precip | 3.22 (1974) |
|
11 | T Avgs: 96/70 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 116 (1936) |
Low T | 60 (1915) |
Precip | 2.47 (1997) |
|
12 | T Avgs: 96/69 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 120 (1936) |
Low T | 56 (1979) |
Precip | 1.26 (1924) |
|
13 | T Avgs: 97/70 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 115 (1936) |
Low T | 54 (1967) |
Precip | 3.31 (1968) |
|
14 | T Avgs: 96/70 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 110 (1930) |
Low T | 58 (2002) |
Precip | 1.04 (1926) |
|
15 | T Avgs: 96/69 |
Sig Prcp Freq: 17% |
Extremes: |
High T | 110 (1952) |
Low T | 58 (1992) |
Precip | 2.70 (1926) |
|
16 | T Avgs: 96/70 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 110 (1943) |
Low T | 57* (1992) |
Precip | 0.72 (1996) |
|
17 | T Avgs: 96/70 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 108 (1951) |
Low T | 59 (1948) |
Precip | 1.73 (1944) |
|
18 | T Avgs: 96/69 |
Sig Prcp Freq: 19% |
Extremes: |
High T | 109 (1945) |
Low T | 55 (1943) |
Precip | 2.08 (1920) |
|
19 | T Avgs: 95/69 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 108 (1930) |
Low T | 58 (1948) |
Precip | 3.75 (1990) |
|
20 | T Avgs: 96/69 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 108 (1943) |
Low T | 55 (1992) |
Precip | 1.55 (1937) |
|
21 | T Avgs: 96/68 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 108 (1984) |
Low T | 55 (1956) |
Precip | 0.92 (1941) |
|
22 | T Avgs: 95/68 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 108 (1930) |
Low T | 58 (1956) |
Precip | 1.47 (1923) |
|
23 | T Avgs: 95/68 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 110 (1936) |
Low T | 56* (1920) |
Precip | 0.98 (1937) |
|
24 | T Avgs: 95/68 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 110 (1936) |
Low T | 54* (1961) |
Precip | 2.30 (1966) |
|
25 | T Avgs: 95/68 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 110 (1936) |
Low T | 53 (1945) |
Precip | 0.56 (1996) |
|
26 | T Avgs: 95/67 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 107* (1943) |
Low T | 54* (1928) |
Precip | 3.50 (1992) |
|
27 | T Avgs: 94/68 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 108* (1943) |
Low T | 55 (1962) |
Precip | 4.44 (1979) |
|
28 | T Avgs: 94/67 |
Sig Prcp Freq: 17% |
Extremes: |
High T | 106 (1982) |
Low T | 56 (1992) |
Precip | 1.38 (1914) |
|
29 | T Avgs: 93/67 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 109 (1943) |
Low T | 50 (1917) |
Precip | 1.63 (1960) |
|
30 | T Avgs: 94/67 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 108 (1943) |
Low T | 51* (1915) |
Precip | 1.84 (1924) |
|
31 | T Avgs: 93/67 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 108 (1952) |
Low T | 49 (1915) |
Precip | 2.40 (1986) |
|
Key |
* - Record since tied Highlight = Aug record All Temps in deg F All Precip in inches Sig Prcp Freq = Pct of days with >= 0.1" precip |
|
Aug. Averages |
High Temp | 97 F |
Low Temp | 70 F |
Avg Temp | 83 F |
Precip | 2.48" |
Snow | 0.0" |
|