Periods of Record |
Temps | #1903-2010 |
Precip | #1903-2012 |
Snow | #1903-2012 |
# - large gaps in record |
|
Key |
* - Record since tied Highlight = Oct record All Temps in deg F All Precip in inches Sig Prcp Freq = Pct of days with >= 0.1" precip |
|
Oct. Averages |
High Temp | 78 F |
Low Temp | 50 F |
Avg Temp | 64 F |
Precip | 2.85" |
Snow | 0.0" |
| | | |
1 | T Avgs: 85/54 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 104 (1977) |
Low T | 39 (1985) |
Precip | 1.46 (1941) |
|
2 | T Avgs: 85/55 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 102 (2000) |
Low T | 40* (1975) |
Precip | 1.12 (1986) |
|
3 | T Avgs: 84/55 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 104 (2000) |
Low T | 40 (1975) |
Precip | 2.15 (1955) |
|
4 | T Avgs: 83/56 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 102 (1928) |
Low T | 38 (1979) |
Precip | 3.57 (1953) |
|
5 | T Avgs: 82/55 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 98 (1937) |
Low T | 37 (1932) |
Precip | 3.45 (1919) |
|
6 | T Avgs: 82/55 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 99 (1937) |
Low T | 35 (2001) |
Precip | 2.31 (1930) |
|
7 | T Avgs: 80/53 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 101 (1979) |
Low T | 31 (1952) |
Precip | 1.13 (1919) |
|
8 | T Avgs: 80/53 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 99 (1979) |
Low T | 34 (1976) |
Precip | 1.54 (1919) |
|
9 | T Avgs: 81/52 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 99* (1928) |
Low T | 26 (2000) |
Precip | 4.44 (1918) |
|
10 | T Avgs: 80/51 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 96 (1963) |
Low T | 27 (2000) |
Precip | 1.66 (1926) |
|
11 | T Avgs: 79/52 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 97 (1954) |
Low T | 34 (1932) |
Precip | 1.43 (1931) |
|
12 | T Avgs: 79/52 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 95 (1979) |
Low T | 28 (1977) |
Precip | 1.71 (1960) |
|
13 | T Avgs: 80/53 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 100 (1954) |
Low T | 34 (1986) |
Precip | 3.73 (1923) |
|
14 | T Avgs: 79/52 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 99 (1928) |
Low T | 34* (1969) |
Precip | 1.89 (1960) |
|
15 | T Avgs: 78/51 |
Sig Prcp Freq: 23% |
Extremes: |
High T | 97 (1917) |
Low T | 35* (1914) |
Precip | 3.31 (1915) |
|
16 | T Avgs: 78/51 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 96 (1917) |
Low T | 30 (2001) |
Precip | 1.80 (2006) |
|
17 | T Avgs: 77/50 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 98 (1972) |
Low T | 31* (1976) |
Precip | 1.05 (1942) |
|
18 | T Avgs: 77/49 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 95 (1972) |
Low T | 33 (1948) |
Precip | 4.16 (1965) |
|
19 | T Avgs: 77/48 |
Sig Prcp Freq: 4% |
Extremes: |
High T | 95 (1940) |
Low T | 25 (1989) |
Precip | 1.40 (1983) |
|
20 | T Avgs: 75/48 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 95 (1979) |
Low T | 25 (1976) |
Precip | 7.10 (1983) |
|
21 | T Avgs: 76/48 |
Sig Prcp Freq: 18% |
Extremes: |
High T | 95 (2003) |
Low T | 32 (1917) |
Precip | 1.96 (1972) |
|
22 | T Avgs: 75/48 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 93 (1939) |
Low T | 29 (1990) |
Precip | 2.76 (1986) |
|
23 | T Avgs: 73/47 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 92 (2003) |
Low T | 28 (1917) |
Precip | 1.33 (1977) |
|
24 | T Avgs: 73/45 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 95 (2003) |
Low T | 27 (2005) |
Precip | 1.25 (1949) |
|
25 | T Avgs: 73/46 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 91 (1939) |
Low T | 28 (2005) |
Precip | 2.18 (1923) |
|
26 | T Avgs: 73/45 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 93 (1950) |
Low T | 26 (1957) |
Precip | 2.60 (1918) |
Snow | trace* (1913) |
|
27 | T Avgs: 72/44 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 91 (1930) |
Low T | 26 (1997) |
Precip | 0.74 (2000) |
|
28 | T Avgs: 72/45 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 90 (1937) |
Low T | 26 (1925) |
Precip | 1.95 (1991) |
|
29 | T Avgs: 73/45 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 92 (1950) |
Low T | 20 (1980) |
Precip | 1.50 (2009) |
|
30 | T Avgs: 72/45 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 90 (1963) |
Low T | 17 (1917) |
Precip | 1.90 (1979) |
|
31 | T Avgs: 70/44 |
Sig Prcp Freq: 21% |
Extremes: |
High T | 88* (1944) |
Low T | 17 (1993) |
Precip | 1.88 (1940) |
Snow | trace (1941) |
|