Shown as May 2012 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Periods of Record |
Temps | #1903-2010 |
Precip | #1903-2010 |
Snow | #1903-2010 |
# - large gaps in record |
|
Key |
* - Record since tied
Highlight = May record
All Temps in deg F
All Precip in inches
Sig Prcp Freq = Pct of
days with >= 0.1" precip |
|
1 | T Avgs: 79/52 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 99 (1948) |
Low T | 34* (1960) |
Precip | 2.62 (2000) |
|
2 | T Avgs: 79/52 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 100 (1927) |
Low T | 36 (1967) |
Precip | 4.27 (1956) |
|
3 | T Avgs: 80/53 |
Sig Prcp Freq: 18% |
Extremes: |
High T | 105 (1996) |
Low T | 35 (1954) |
Precip | 2.50 (1941) |
|
4 | T Avgs: 79/52 |
Sig Prcp Freq: 19% |
Extremes: |
High T | 104 (1996) |
Low T | 37* (1945) |
Precip | 1.54 (1957) |
|
5 | T Avgs: 80/54 |
Sig Prcp Freq: 24% |
Extremes: |
High T | 98* (1940) |
Low T | 41* (1917) |
Precip | 1.59 (2001) |
|
6 | T Avgs: 82/55 |
Sig Prcp Freq: 23% |
Extremes: |
High T | 98 (1927) |
Low T | 39 (1944) |
Precip | 1.20 (1995) |
|
7 | T Avgs: 82/55 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 102 (1955) |
Low T | 38 (1960) |
Precip | 1.55 (1969) |
|
8 | T Avgs: 82/54 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 103 (1918) |
Low T | 34 (1984) |
Precip | 2.33 (1922) |
|
9 | T Avgs: 82/55 |
Sig Prcp Freq: 17% |
Extremes: |
High T | 100 (1928) |
Low T | 37 (1923) |
Precip | 2.06 (1997) |
|
10 | T Avgs: 80/55 |
Sig Prcp Freq: 19% |
Extremes: |
High T | 106 (1967) |
Low T | 41 (1981) |
Precip | 2.49 (1943) |
|
11 | T Avgs: 81/55 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 102* (1923) |
Low T | 40 (1981) |
Precip | 1.78 (1954) |
|
12 | T Avgs: 82/55 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 103 (2000) |
Low T | 39 (1979) |
Precip | 2.60 (1929) |
|
13 | T Avgs: 82/55 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 99* (1956) |
Low T | 38 (1966) |
Precip | 2.36 (2005) |
|
14 | T Avgs: 82/56 |
Sig Prcp Freq: 18% |
Extremes: |
High T | 101 (1952) |
Low T | 43* (1953) |
Precip | 3.07 (1923) |
|
15 | T Avgs: 83/55 |
Sig Prcp Freq: 23% |
Extremes: |
High T | 101 (1966) |
Low T | 37 (1942) |
Precip | 1.99 (1920) |
|
16 | T Avgs: 84/57 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 103* (1966) |
Low T | 39 (1945) |
Precip | 4.60 (1980) |
|
17 | T Avgs: 85/58 |
Sig Prcp Freq: 19% |
Extremes: |
High T | 104* (1927) |
Low T | 38 (1945) |
Precip | 1.79 (1951) |
|
18 | T Avgs: 85/59 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 102 (1927) |
Low T | 43 (2002) |
Precip | 3.38 (1957) |
|
19 | T Avgs: 86/58 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 101 (1979) |
Low T | 43 (1971) |
Precip | 1.75 (1931) |
|
20 | T Avgs: 86/59 |
Sig Prcp Freq: 21% |
Extremes: |
High T | 102* (2006) |
Low T | 44 (1981) |
Precip | 2.67 (2001) |
|
21 | T Avgs: 86/60 |
Sig Prcp Freq: 18% |
Extremes: |
High T | 105 (1953) |
Low T | 45 (1967) |
Precip | 2.63 (1941) |
|
22 | T Avgs: 87/60 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 105* (1939) |
Low T | 41* (1931) |
Precip | 2.65 (1959) |
|
23 | T Avgs: 86/60 |
Sig Prcp Freq: 25% |
Extremes: |
High T | 107 (1953) |
Low T | 45 (1917) |
Precip | 3.95 (1987) |
|
24 | T Avgs: 86/61 |
Sig Prcp Freq: 21% |
Extremes: |
High T | 112 (2000) |
Low T | 47 (1930) |
Precip | 1.57 (1954) |
|
25 | T Avgs: 87/61 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 109 (2000) |
Low T | 45 (1930) |
Precip | 2.90 (1974) |
|
26 | T Avgs: 87/61 |
Sig Prcp Freq: 26% |
Extremes: |
High T | 104 (1953) |
Low T | 47 (1930) |
Precip | 1.48 (1999) |
|
27 | T Avgs: 87/61 |
Sig Prcp Freq: 27% |
Extremes: |
High T | 103 (1958) |
Low T | 45 (1961) |
Precip | 2.02 (1977) |
|
28 | T Avgs: 86/61 |
Sig Prcp Freq: 23% |
Extremes: |
High T | 103 (1927) |
Low T | 47 (1992) |
Precip | 2.87 (1980) |
|
29 | T Avgs: 88/61 |
Sig Prcp Freq: 17% |
Extremes: |
High T | 106 (1998) |
Low T | 40 (1947) |
Precip | 2.23 (1987) |
|
30 | T Avgs: 88/62 |
Sig Prcp Freq: 21% |
Extremes: |
High T | 106 (1985) |
Low T | 45 (1947) |
Precip | 2.28 (1963) |
|
31 | T Avgs: 88/63 |
Sig Prcp Freq: 19% |
Extremes: |
High T | 105 (2003) |
Low T | 48* (1924) |
Precip | 1.26 (1957) |
|
May. Averages |
High Temp | 84 F |
Low Temp | 58 F |
Avg Temp | 71 F |
Precip | 4.02" |
Snow | 0.0" |
| |
No comments:
Post a Comment