Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Periods of Record |
Temps | #1903-2010 |
Precip | #1903-2012 |
Snow | #1903-2012 |
# - large gaps in record |
|
1 | T Avgs: 95/69 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 110 (1980) |
Low T | 56 (1922) |
Precip | 1.21 (1953) |
|
2 | T Avgs: 95/69 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 111 (1980) |
Low T | 58 (1924) |
Precip | 1.10 (1968) |
|
3 | T Avgs: 96/70 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 112 (1980) |
Low T | 59 (1924) |
Precip | 0.87 (2010) |
|
4 | T Avgs: 96/69 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 111 (1980) |
Low T | 59* (1922) |
Precip | 1.48 (1950) |
|
5 | T Avgs: 96/69 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 110 (1947) |
Low T | 56 (1915) |
Precip | 1.45 (1950) |
|
6 | T Avgs: 96/69 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 110 (1996) |
Low T | 56 (1931) |
Precip | 2.05 (1920) |
|
7 | T Avgs: 97/70 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 110 (1998) |
Low T | 60 (2004) |
Precip | 3.67 (1914) |
|
8 | T Avgs: 97/70 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 107 (1925) |
Low T | 56 (1952) |
Precip | 2.40 (1928) |
|
9 | T Avgs: 98/71 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 110 (1917) |
Low T | 57 (1952) |
Precip | 2.08 (1996) |
|
10 | T Avgs: 97/71 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 109 (2009) |
Low T | 59 (1952) |
Precip | 1.60 (1996) |
|
11 | T Avgs: 98/71 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 111 (1933) |
Low T | 60 (1999) |
Precip | 1.51 (1996) |
|
12 | T Avgs: 97/71 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 110 (1954) |
Low T | 60 (1975) |
Precip | 1.68 (1944) |
|
13 | T Avgs: 97/70 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 109* (1923) |
Low T | 58 (1990) |
Precip | 1.05 (1927) |
|
14 | T Avgs: 97/70 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 110 (1936) |
Low T | 55 (1990) |
Precip | 0.99 (1996) |
|
15 | T Avgs: 98/71 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 110 (1936) |
Low T | 60 (1987) |
Precip | 2.02 (1968) |
|
16 | T Avgs: 97/71 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 110 (2001) |
Low T | 61 (1959) |
Precip | 0.70 (1992) |
|
17 | T Avgs: 98/71 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 111 (1989) |
Low T | 61 (1919) |
Precip | 1.72 (1919) |
|
18 | T Avgs: 98/71 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 110 (1936) |
Low T | 63 (1930) |
Precip | 0.88 (1979) |
|
19 | T Avgs: 97/70 |
Sig Prcp Freq: 19% |
Extremes: |
High T | 120 (1936) |
Low T | 61 (1928) |
Precip | 2.04 (1967) |
|
20 | T Avgs: 98/70 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 110 (1936) |
Low T | 62 (1947) |
Precip | 1.37 (1950) |
|
21 | T Avgs: 97/70 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 110 (1981) |
Low T | 54 (1915) |
Precip | 2.25 (1915) |
|
22 | T Avgs: 97/70 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 110 (1981) |
Low T | 56 (1970) |
Precip | 1.90 (1926) |
|
23 | T Avgs: 97/70 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 110 (1943) |
Low T | 54 (1970) |
Precip | 0.80 (1971) |
|
24 | T Avgs: 97/70 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 110 (1943) |
Low T | 62* (1915) |
Precip | 3.18 (1995) |
|
25 | T Avgs: 97/70 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 112 (1954) |
Low T | 60 (1927) |
Precip | 2.11 (1975) |
|
26 | T Avgs: 97/71 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 110 (1963) |
Low T | 59 (2004) |
Precip | 1.68 (1975) |
|
27 | T Avgs: 97/70 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 108* (1964) |
Low T | 60 (1994) |
Precip | 0.61 (1950) |
|
28 | T Avgs: 98/71 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 109* (1936) |
Low T | 56 (2005) |
Precip | 0.60 (1991) |
|
29 | T Avgs: 98/71 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 109 (2008) |
Low T | 58 (2005) |
Precip | 0.96 (2002) |
|
30 | T Avgs: 97/70 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 110 (1947) |
Low T | 58* (1965) |
Precip | 2.70 (1925) |
|
31 | T Avgs: 97/70 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 109 (1914) |
Low T | 57 (1925) |
Precip | 1.36 (1979) |
|
Key |
* - Record since tied Highlight = Jul record All Temps in deg F All Precip in inches Sig Prcp Freq = Pct of days with >= 0.1" precip |
|
Jul. Averages |
High Temp | 98 F |
Low Temp | 71 F |
Avg Temp | 84 F |
Precip | 2.05" |
Snow | 0.0" |
| |
No comments:
Post a Comment