Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Periods of Record |
Temps | #1903-2010 |
Precip | #1903-2012 |
Snow | #1903-2012 |
# - large gaps in record |
|
1 | T Avgs: 60/33 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 81 (1950) |
Low T | 7 (2006) |
Precip | 0.98 (1933) |
Snow | 2.5 (2006) |
|
2 | T Avgs: 60/32 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 83 (1995) |
Low T | 8* (1985) |
Precip | 2.33 (1913) |
Snow | trace (1919) |
|
3 | T Avgs: 59/33 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 80 (1995) |
Low T | 17 (1967) |
Precip | 0.65 (1993) |
|
4 | T Avgs: 59/32 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 88 (1954) |
Low T | 18 (2009) |
Precip | 1.47 (1947) |
|
5 | T Avgs: 59/33 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 84 (1956) |
Low T | 18* (1950) |
Precip | 0.81 (1935) |
Snow | trace* (1950) |
|
6 | T Avgs: 56/32 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 80 (1939) |
Low T | 6 (1950) |
Precip | 1.82 (1926) |
Snow | 1.6 (1942) |
|
7 | T Avgs: 57/30 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 83 (1966) |
Low T | 8 (1950) |
Precip | 0.51 (1942) |
Snow | 7.5 (1942) |
|
8 | T Avgs: 54/30 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 77 (1970) |
Low T | 2 (2005) |
Precip | 1.65 (1980) |
Snow | trace* (1921) |
|
9 | T Avgs: 54/29 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 75* (1957) |
Low T | 4 (2005) |
Precip | 1.42 (1999) |
Snow | 2.0 (1932) |
|
10 | T Avgs: 54/30 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 83 (1939) |
Low T | 7 (1919) |
Precip | 1.07 (1999) |
Snow | trace (1997) |
|
11 | T Avgs: 54/29 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 81 (1939) |
Low T | 8 (1917) |
Precip | 0.95 (1960) |
Snow | 0.5 (1972) |
|
12 | T Avgs: 54/29 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 79 (1921) |
Low T | 5 (1989) |
Precip | 0.96 (2007) |
Snow | 0.5 (1972) |
|
13 | T Avgs: 52/29 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 84 (1921) |
Low T | 6 (1917) |
Precip | 0.53 (2000) |
Snow | 2.0 (1985) |
|
14 | T Avgs: 53/28 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 79 (1921) |
Low T | 8* (1914) |
Precip | 0.70 (1992) |
|
15 | T Avgs: 52/27 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 79 (1977) |
Low T | 8 (1987) |
Precip | 0.99 (1984) |
Snow | 5.0 (1932) |
|
16 | T Avgs: 54/28 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 78 (2006) |
Low T | 8 (1987) |
Precip | 1.54 (1931) |
Snow | trace* (1965) |
|
17 | T Avgs: 53/27 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 77 (1939) |
Low T | 0 (1932) |
Precip | 0.80 (1959) |
Snow | 2.5 (1924) |
|
18 | T Avgs: 52/28 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 76 (1977) |
Low T | 8* (1964) |
Precip | 0.70 (1995) |
Snow | 1.0 (1924) |
|
19 | T Avgs: 54/28 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 76 (1978) |
Low T | 0 (1924) |
Precip | 1.41 (1918) |
Snow | 0.5 (1995) |
|
20 | T Avgs: 52/28 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 77 (2004) |
Low T | 6 (1983) |
Precip | 1.59 (2006) |
Snow | trace* (1951) |
|
21 | T Avgs: 52/27 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 78 (1981) |
Low T | 5 (1983) |
Precip | 1.24 (1997) |
Snow | 1.0 (1916) |
|
22 | T Avgs: 53/27 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 74* (1982) |
Low T | 0* (1983) |
Precip | 1.20 (2002) |
Snow | 3.0 (1913) |
|
23 | T Avgs: 52/27 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 76 (1964) |
Low T | -10 (1989) |
Precip | 2.79 (1932) |
Snow | 10.5 (1918) |
|
24 | T Avgs: 51/26 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 88 (1955) |
Low T | 4 (1983) |
Precip | 1.29 (1965) |
Snow | 2.5 (2009) |
|
25 | T Avgs: 51/26 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 75 (1950) |
Low T | 5 (1983) |
Precip | 0.85 (2009) |
Snow | 5.0 (1939) |
|
26 | T Avgs: 52/27 |
Sig Prcp Freq: 4% |
Extremes: |
High T | 77 (2005) |
Low T | 7 (1914) |
Precip | 1.75 (1987) |
Snow | 1.3 (2000) |
|
27 | T Avgs: 51/27 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 78 (1923) |
Low T | 7 (1924) |
Precip | 1.18 (1927) |
Snow | 1.3 (2000) |
|
28 | T Avgs: 52/27 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 80 (1923) |
Low T | -1 (1924) |
Precip | 0.34 (1943) |
Snow | 2.0 (1944) |
|
29 | T Avgs: 53/27 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 80* (1923) |
Low T | 1 (1983) |
Precip | 0.64 (1979) |
Snow | 3.5 (1954) |
|
30 | T Avgs: 53/28 |
Sig Prcp Freq: 2% |
Extremes: |
High T | 82 (1921) |
Low T | 8 (1990) |
Precip | 0.64 (2006) |
Snow | 2.0 (2009) |
|
31 | T Avgs: 52/28 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 81 (1951) |
Low T | 6 (1968) |
Precip | 1.78 (1984) |
Snow | 1.5 (1918) |
|
Key |
* - Record since tied Highlight = Dec record All Temps in deg F All Precip in inches Sig Prcp Freq = Pct of days with >= 0.1" precip |
|
Dec. Averages |
High Temp | 55 F |
Low Temp | 29 F |
Avg Temp | 42 F |
Precip | 1.18" |
Snow | 1.0" |
|
No comments:
Post a Comment