Shown as April 2015 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Periods of Record |
Temps | #1904-2010 |
Precip | #1904-2012 |
Snow | #1904-2012 |
# - large gaps in record |
|
Key |
* - Record since tied Highlight = Apr record All Temps in deg F All Precip in inches Sig Prcp Freq = Pct of days with >= 0.1" precip |
|
Apr. Averages |
High Temp | 77 F |
Low Temp | 48 F |
Avg Temp | 62 F |
Precip | 2.36" |
Snow | 0.1" |
|
1 | T Avgs: 73/42 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 98 (1946) |
Low T | 27* (1948) |
Precip | 0.98 (2000) |
|
2 | T Avgs: 74/44 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 91 (1913) |
Low T | 22 (1936) |
Precip | 1.13 (1919) |
|
3 | T Avgs: 74/44 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 97 (1950) |
Low T | 23* (1936) |
Precip | 1.22 (1957) |
|
4 | T Avgs: 73/43 |
Sig Prcp Freq: 3% |
Extremes: |
High T | 95 (1943) |
Low T | 26 (1920) |
Precip | 0.66 (1997) |
|
5 | T Avgs: 73/43 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 94 (1954) |
Low T | 26* (1920) |
Precip | 1.51 (1921) |
|
6 | T Avgs: 73/43 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 99 (1954) |
Low T | 23 (1971) |
Precip | 0.71 (1940) |
Snow | trace (1939) |
|
7 | T Avgs: 75/44 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 96 (1972) |
Low T | 23 (2009) |
Precip | 1.12 (1915) |
|
8 | T Avgs: 72/44 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 99 (1963) |
Low T | 25 (1938) |
Precip | 1.50 (1942) |
Snow | 6.0 (1938) |
|
9 | T Avgs: 73/43 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 93 (1963) |
Low T | 24 (2003) |
Precip | 1.45 (1942) |
|
10 | T Avgs: 74/45 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 98 (1963) |
Low T | 26 (1973) |
Precip | 2.14 (2008) |
|
11 | T Avgs: 74/45 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 99 (1972) |
Low T | 27 (1989) |
Precip | 2.22 (1994) |
|
12 | T Avgs: 74/45 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 105 (1972) |
Low T | 26* (1940) |
Precip | 0.96 (1967) |
Snow | trace (1940) |
|
13 | T Avgs: 74/45 |
Sig Prcp Freq: 18% |
Extremes: |
High T | 98 (1936) |
Low T | 25 (1957) |
Precip | 0.60 (1973) |
|
14 | T Avgs: 77/47 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 96 (1936) |
Low T | 29 (1980) |
Precip | 2.26 (1916) |
|
15 | T Avgs: 78/47 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 100 (2006) |
Low T | 27* (1928) |
Precip | 1.96 (1945) |
|
16 | T Avgs: 78/48 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 98 (1913) |
Low T | 34 (1945) |
Precip | 1.50 (1976) |
|
17 | T Avgs: 79/49 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 101* (1955) |
Low T | 28 (1921) |
Precip | 2.34 (1995) |
|
18 | T Avgs: 78/50 |
Sig Prcp Freq: 18% |
Extremes: |
High T | 101 (1925) |
Low T | 31 (1921) |
Precip | 2.20 (1917) |
|
19 | T Avgs: 78/50 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 95 (1987) |
Low T | 32* (1939) |
Precip | 1.91 (2003) |
|
20 | T Avgs: 78/49 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 99 (1925) |
Low T | 32 (1953) |
Precip | 1.61 (1952) |
|
21 | T Avgs: 78/50 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 97* (1925) |
Low T | 34 (1918) |
Precip | 1.82 (1957) |
|
22 | T Avgs: 79/51 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 98 (1955) |
Low T | 31 (1931) |
Precip | 1.68 (1952) |
|
23 | T Avgs: 79/52 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 101 (1989) |
Low T | 34 (1996) |
Precip | 1.05 (1957) |
|
24 | T Avgs: 79/51 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 98 (1996) |
Low T | 34 (1968) |
Precip | 2.14 (1925) |
|
25 | T Avgs: 79/51 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 96* (1967) |
Low T | 39 (1995) |
Precip | 1.93 (1997) |
|
26 | T Avgs: 78/51 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 95* (1956) |
Low T | 38 (1945) |
Precip | 1.63 (1928) |
|
27 | T Avgs: 79/51 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 96 (1955) |
Low T | 35 (1920) |
Precip | 1.50 (1985) |
|
28 | T Avgs: 77/50 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 94 (1927) |
Low T | 36 (2008) |
Precip | 2.30 (1940) |
|
29 | T Avgs: 77/53 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 98 (1936) |
Low T | 39 (1968) |
Precip | 4.06 (2009) |
|
30 | T Avgs: 79/52 |
Sig Prcp Freq: 21% |
Extremes: |
High T | 95 (1947) |
Low T | 36* (1984) |
Precip | 1.35 (1974) |
| |
No comments:
Post a Comment