Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | T Avgs: 92/67 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 108 (1951) |
Low T | 51 (1915) |
Precip | 1.93 (1932) |
|
2 | T Avgs: 93/67 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 107 (1947) |
Low T | 53* (1915) |
Precip | 0.68 (1989) |
|
3 | T Avgs: 92/66 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 109 (2000) |
Low T | 48 (1974) |
Precip | 1.95 (1959) |
|
4 | T Avgs: 91/66 |
Sig Prcp Freq: 20% |
Extremes: |
High T | 108* (1947) |
Low T | 50 (1974) |
Precip | 2.69 (1996) |
|
5 | T Avgs: 91/65 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 108 (1998) |
Low T | 50 (1974) |
Precip | 5.85 (1971) |
|
6 | T Avgs: 92/66 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 104* (1963) |
Low T | 53 (1974) |
Precip | 0.92 (1973) |
|
7 | T Avgs: 92/66 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 105* (1936) |
Low T | 50 (1943) |
Precip | 2.46 (1942) |
|
8 | T Avgs: 91/65 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 104 (1930) |
Low T | 51 (2004) |
Precip | 2.15 (1949) |
|
9 | T Avgs: 91/64 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 103 (1936) |
Low T | 48 (2004) |
Precip | 1.20 (1941) |
|
10 | T Avgs: 90/64 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 104* (1963) |
Low T | 47 (1962) |
Precip | 1.24 (2007) |
|
11 | T Avgs: 89/63 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 106 (2000) |
Low T | 50 (1976) |
Precip | 1.20 (1969) |
|
12 | T Avgs: 89/64 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 108 (1930) |
Low T | 49 (1940) |
Precip | 3.55 (1933) |
|
13 | T Avgs: 89/63 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 105 (1930) |
Low T | 48* (1975) |
Precip | 3.50 (1989) |
|
14 | T Avgs: 88/62 |
Sig Prcp Freq: 21% |
Extremes: |
High T | 104* (1918) |
Low T | 46* (1945) |
Precip | 3.60 (1925) |
|
15 | T Avgs: 87/63 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 104 (1943) |
Low T | 41 (1993) |
Precip | 1.51 (2005) |
|
16 | T Avgs: 87/62 |
Sig Prcp Freq: 23% |
Extremes: |
High T | 104 (1956) |
Low T | 45 (1993) |
Precip | 2.43 (1964) |
|
17 | T Avgs: 88/62 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 102 (1997) |
Low T | 41 (1981) |
Precip | 1.14 (1976) |
|
18 | T Avgs: 88/62 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 103 (1952) |
Low T | 40 (1981) |
Precip | 1.96 (1971) |
|
19 | T Avgs: 87/62 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 102* (1930) |
Low T | 47 (2003) |
Precip | 4.38 (1965) |
|
20 | T Avgs: 87/61 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 103 (1953) |
Low T | 44* (1918) |
Precip | 2.15 (1965) |
|
21 | T Avgs: 86/60 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 102* (1977) |
Low T | 35 (1983) |
Precip | 1.79 (1974) |
|
22 | T Avgs: 86/59 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 101 (1977) |
Low T | 40 (1983) |
Precip | 1.92 (1969) |
|
23 | T Avgs: 85/59 |
Sig Prcp Freq: 14% |
Extremes: |
High T | 100 (1926) |
Low T | 40 (1994) |
Precip | 5.26 (1997) |
|
24 | T Avgs: 84/58 |
Sig Prcp Freq: 13% |
Extremes: |
High T | 100* (1930) |
Low T | 35 (1989) |
Precip | 1.97 (1916) |
|
25 | T Avgs: 83/58 |
Sig Prcp Freq: 19% |
Extremes: |
High T | 99* (1998) |
Low T | 40* (1975) |
Precip | 2.77 (1974) |
|
26 | T Avgs: 84/56 |
Sig Prcp Freq: 15% |
Extremes: |
High T | 106 (1953) |
Low T | 38 (2000) |
Precip | 3.71 (1936) |
|
27 | T Avgs: 84/55 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 104 (1953) |
Low T | 38 (1942) |
Precip | 1.96 (1973) |
|
28 | T Avgs: 84/56 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 105 (1953) |
Low T | 38 (1967) |
Precip | 0.70 (1926) |
|
29 | T Avgs: 83/55 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 100* (1928) |
Low T | 40 (1916) |
Precip | 3.00 (1986) |
|
30 | T Avgs: 83/54 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 105 (1977) |
Low T | 28 (1984) |
Precip | 1.22 (1941) |
|
Periods of Record |
Temps | #1903-2010 |
Precip | #1903-2012 |
Snow | #1903-2012 |
# - large gaps in record |
|
Key |
* - Record since tied Highlight = Sep record All Temps in deg F All Precip in inches Sig Prcp Freq = Pct of days with >= 0.1" precip |
|
Sep. Averages |
High Temp | 88 F |
Low Temp | 62 F |
Avg Temp | 75 F |
Precip | 2.82" |
Snow | 0.0" |
| | |
No comments:
Post a Comment