Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Periods of Record |
Temps | #1904-2011 |
Precip | #1904-2013 |
Snow | #1904-2013 |
# - large gaps in record |
|
Key |
* - Record since tied Highlight = Jan record All Temps in deg F All Precip in inches Sig Prcp Freq = Pct of days with >= 0.1" precip |
|
Jan. Averages |
High Temp | 53 F |
Low Temp | 27 F |
Avg Temp | 40 F |
Precip | 0.93" |
Snow | 1.8" |
|
1 | T Avgs: 52/27 |
Sig Prcp Freq: 3% |
Extremes: |
High T | 75* (1965) |
Low T | 4 (1928) |
Precip | 0.37 (1993) |
Snow | 1.0 (2010) |
|
2 | T Avgs: 52/27 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 83 (1997) |
Low T | 4 (1979) |
Precip | 0.78 (1975) |
Snow | 8.0 (1947) |
|
3 | T Avgs: 52/26 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 88 (2006) |
Low T | 5 (1947) |
Precip | 0.98 (1973) |
Snow | 4.0 (1973) |
|
4 | T Avgs: 52/27 |
Sig Prcp Freq: 3% |
Extremes: |
High T | 79 (2009) |
Low T | -11 (1947) |
Precip | 0.64 (1932) |
Snow | 1.5 (1942) |
|
5 | T Avgs: 51/26 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 80 (1927) |
Low T | -11 (1947) |
Precip | 1.28 (2005) |
Snow | 0.3 (1960) |
|
6 | T Avgs: 52/26 |
Sig Prcp Freq: 4% |
Extremes: |
High T | 79 (2008) |
Low T | 5 (2004) |
Precip | 0.70 (1940) |
Snow | 7.0 (1940) |
|
7 | T Avgs: 50/25 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 82 (2006) |
Low T | 3 (1940) |
Precip | 1.00 (1988) |
Snow | 7.0 (1973) |
|
8 | T Avgs: 53/25 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 80 (1969) |
Low T | -7 (1988) |
Precip | 2.46 (1939) |
Snow | 6.0 (1944) |
|
9 | T Avgs: 53/25 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 77 (1957) |
Low T | 3 (1973) |
Precip | 0.83 (1987) |
Snow | 7.0 (1930) |
|
10 | T Avgs: 51/25 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 81 (2009) |
Low T | -3 (1977) |
Precip | 0.95 (1991) |
Snow | 6.0 (1955) |
|
11 | T Avgs: 51/25 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 84 (1995) |
Low T | -3 (1918) |
Precip | 0.43 (1949) |
Snow | 2.0* (1920) |
|
12 | T Avgs: 52/26 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 77 (1935) |
Low T | -7 (1973) |
Precip | 1.16 (1927) |
Snow | 2.0* (1930) |
|
13 | T Avgs: 53/25 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 77* (1952) |
Low T | -2 (1963) |
Precip | 0.70 (1992) |
Snow | 1.0 (1993) |
|
14 | T Avgs: 52/26 |
Sig Prcp Freq: 3% |
Extremes: |
High T | 77 (1990) |
Low T | 4* (1963) |
Precip | 0.31 (1960) |
Snow | 1.0 (1917) |
|
15 | T Avgs: 53/27 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 79 (1914) |
Low T | 4 (1972) |
Precip | 1.22 (1946) |
Snow | 2.0* (1917) |
|
16 | T Avgs: 52/27 |
Sig Prcp Freq: 2% |
Extremes: |
High T | 80 (1938) |
Low T | -3 (1930) |
Precip | 0.42 (2004) |
Snow | trace* (1916) |
|
17 | T Avgs: 51/26 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 77 (1923) |
Low T | -9 (1930) |
Precip | 2.12 (2004) |
Snow | 1.5 (1925) |
|
18 | T Avgs: 52/26 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 77 (1964) |
Low T | -2 (1930) |
Precip | 1.60 (1945) |
Snow | 4.0 (1936) |
|
19 | T Avgs: 51/26 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 79 (1951) |
Low T | -1 (1943) |
Precip | 1.60 (1980) |
Snow | 4.0 (1966) |
|
20 | T Avgs: 52/26 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 85 (1986) |
Low T | 4 (1962) |
Precip | 0.80 (1980) |
Snow | 2.0 (2007) |
|
21 | T Avgs: 52/27 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 79 (1986) |
Low T | 5 (1930) |
Precip | 0.73 (2007) |
Snow | 6.4 (1966) |
|
22 | T Avgs: 53/27 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 86 (1967) |
Low T | -9 (1930) |
Precip | 2.05 (1973) |
Snow | 5.7 (1966) |
|
23 | T Avgs: 54/26 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 85 (1943) |
Low T | -8 (1966) |
Precip | 1.05 (1949) |
Snow | 1.0 (1983) |
|
24 | T Avgs: 55/27 |
Sig Prcp Freq: 2% |
Extremes: |
High T | 79 (1970) |
Low T | 3 (1963) |
Precip | 0.21 (1921) |
Snow | 2.0 (1926) |
|
25 | T Avgs: 56/27 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 85 (1950) |
Low T | 7 (1940) |
Precip | 0.70 (1989) |
Snow | 2.0 (1978) |
|
26 | T Avgs: 55/27 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 83 (1914) |
Low T | 3 (1966) |
Precip | 0.89 (1949) |
Snow | 2.0 (1949) |
|
27 | T Avgs: 54/26 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 82 (1982) |
Low T | 4 (1963) |
Precip | 0.54 (1944) |
Snow | 0.5* (2000) |
|
28 | T Avgs: 54/27 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 80 (2002) |
Low T | 6 (2009) |
Precip | 0.75* (1989) |
Snow | 2.0 (1961) |
|
29 | T Avgs: 55/28 |
Sig Prcp Freq: 7% |
Extremes: |
High T | 78 (1917) |
Low T | 4 (1966) |
Precip | 1.49 (2010) |
Snow | 3.0 (1948) |
|
30 | T Avgs: 53/27 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 79 (1917) |
Low T | 4* (1948) |
Precip | 1.11 (1982) |
Snow | trace* (1942) |
|
31 | T Avgs: 53/27 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 80 (1989) |
Low T | 3* (1918) |
Precip | 1.03 (2002) |
Snow | 3.0 (1994) |
| |
No comments:
Post a Comment