Shown as February 2016 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Periods of Record |
Temps | #1904-2011 |
Precip | #1904-2012 |
Snow | #1904-2012 |
# - large gaps in record |
|
1 | T Avgs: 53/28 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 86 (1963) |
Low T | -2 (1951) |
Precip | 0.98 (1983) |
Snow | 4.0 (2011) |
|
2 | T Avgs: 53/28 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 87 (2003) |
Low T | -1 (1951) |
Precip | 0.22 (1944) |
Snow | 0.5 (1996) |
|
3 | T Avgs: 55/28 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 81* (1934) |
Low T | 2 (1996) |
Precip | 1.20 (1960) |
Snow | 0.5* (1929) |
|
4 | T Avgs: 56/28 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 78* (1928) |
Low T | -1 (1996) |
Precip | 3.23 (1964) |
Snow | 0.5* (1983) |
|
5 | T Avgs: 55/30 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 82 (2008) |
Low T | 5 (1989) |
Precip | 0.67 (1987) |
Snow | 2.5 (1998) |
|
6 | T Avgs: 56/29 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 78* (1925) |
Low T | 10 (1914) |
Precip | 0.72 (2005) |
Snow | 3.0 (1961) |
|
7 | T Avgs: 56/27 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 82 (1932) |
Low T | -3 (1933) |
Precip | 1.45 (1934) |
Snow | 6.0 (1933) |
|
8 | T Avgs: 57/28 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 80* (1925) |
Low T | -6 (1933) |
Precip | 1.10 (1927) |
Snow | 2.0 (1929) |
|
9 | T Avgs: 55/28 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 88 (1932) |
Low T | 7 (1933) |
Precip | 0.59 (1965) |
Snow | 3.0 (2011) |
|
10 | T Avgs: 57/28 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 82 (1922) |
Low T | 4* (1929) |
Precip | 0.80 (1993) |
Snow | 2.0 (1986) |
|
11 | T Avgs: 56/28 |
Sig Prcp Freq: 3% |
Extremes: |
High T | 93 (1962) |
Low T | -7 (1986) |
Precip | 0.70 (1977) |
Snow | trace (1993) |
|
12 | T Avgs: 57/30 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 90 (1962) |
Low T | 9 (1948) |
Precip | 0.92 (1978) |
Snow | 2.5 (1948) |
|
13 | T Avgs: 59/30 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 87 (1962) |
Low T | 9 (1958) |
Precip | 1.19 (1950) |
Snow | 2.0 (1968) |
|
14 | T Avgs: 59/31 |
Sig Prcp Freq: 12% |
Extremes: |
High T | 88 (1954) |
Low T | 5 (1936) |
Precip | 0.92 (1969) |
Snow | 2.5* (1951) |
|
15 | T Avgs: 57/31 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 88 (1924) |
Low T | 11 (2007) |
Precip | 0.88 (1993) |
Snow | 2.5 (2004) |
|
16 | T Avgs: 57/29 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 78 (1927) |
Low T | 9 (1936) |
Precip | 0.80 (1940) |
Snow | 7.0 (1928) |
|
17 | T Avgs: 58/29 |
Sig Prcp Freq: 9% |
Extremes: |
High T | 83 (1970) |
Low T | 12* (1928) |
Precip | 0.62* (1998) |
Snow | 2.0 (1978) |
|
18 | T Avgs: 58/31 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 84 (1986) |
Low T | 2 (1978) |
Precip | 1.12 (1921) |
Snow | 10.2 (1921) |
|
19 | T Avgs: 59/31 |
Sig Prcp Freq: 5% |
Extremes: |
High T | 86 (1986) |
Low T | 10 (1929) |
Precip | 0.97 (1998) |
Snow | 1.0 (1921) |
|
20 | T Avgs: 61/32 |
Sig Prcp Freq: 6% |
Extremes: |
High T | 90 (1981) |
Low T | 12 (1918) |
Precip | 2.15 (1997) |
Snow | trace* (1929) |
|
21 | T Avgs: 60/32 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 90 (1996) |
Low T | 11 (1939) |
Precip | 1.74 (1997) |
Snow | 1.5 (1968) |
|
22 | T Avgs: 60/32 |
Sig Prcp Freq: 16% |
Extremes: |
High T | 93 (1996) |
Low T | 14 (1976) |
Precip | 1.12 (1994) |
Snow | 3.0 (1973) |
|
23 | T Avgs: 61/32 |
Sig Prcp Freq: 11% |
Extremes: |
High T | 91 (1918) |
Low T | 7 (1914) |
Precip | 0.74 (1941) |
Snow | 4.5 (1941) |
|
24 | T Avgs: 60/33 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 92 (1918) |
Low T | 10 (1965) |
Precip | 0.79 (2001) |
Snow | 2.8 (1953) |
|
25 | T Avgs: 61/33 |
Sig Prcp Freq: 10% |
Extremes: |
High T | 93 (1917) |
Low T | 9 (1960) |
Precip | 0.88 (1933) |
Snow | 1.0 (1960) |
|
26 | T Avgs: 60/33 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 86 (1996) |
Low T | 12* (1934) |
Precip | 0.36* (1915) |
Snow | 1.0 (1945) |
|
27 | T Avgs: 61/33 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 86 (2009) |
Low T | 10 (2002) |
Precip | 0.65 (1948) |
Snow | 7.0 (1945) |
|
28 | T Avgs: 60/33 |
Sig Prcp Freq: 8% |
Extremes: |
High T | 88 (1972) |
Low T | 11* (1922) |
Precip | 1.40 (1990) |
Snow | 2.7 (1922) |
|
29 | T Avgs: 65/33 |
Sig Prcp Freq: 4% |
Extremes: |
High T | 87 (1972) |
Low T | 16 (1960) |
Precip | 0.61 (2004) |
|
Key |
* - Record since tied Highlight = Feb record All Temps in deg F All Precip in inches Sig Prcp Freq = Pct of days with >= 0.1" precip |
|
Feb. Averages |
High Temp | 58 F |
Low Temp | 31 F |
Avg Temp | 45 F |
Precip | 1.03" |
Snow | 1.4 |
|
No comments:
Post a Comment